BS EN 50189, Type: ST1A
| diameter (mm) | Tensile Strength (MPa) | Stress at 1% Extension (MPa) | Elongation (%) | Coating weight (gr/m2) |
|---|---|---|---|---|
| 1.24 -1.5 | 1400 | 1170 | 3 | 185 |
| 2.25 – 2.75 | 1350 | 1140 | 3 | 230 |
| 1.5 – 1.75 | 1400 | 1170 | 3 | 200 |
| 1.75 – 2.25 | 1400 | 1170 | 3 | 215 |
| 2.75 – 3 | 1350 | 1140 | 3.5 | 230 |
| 3.5 – 4.25 | 1300 | 1100 | 4 | 260 |
| 3 – 3.5 | 1300 | 1100 | 3.5 | 245 |
ASTM 498/B – Class A
(Standard Specification for Galvanized Steel Core Wire for Use in Overhead Electrical Conductors)
| diameter (mm) | Tensile Strength (MPa) | Stress at 1% Extension (MPa) | Elongation (%) | Coating weight (gr/m2) |
|---|---|---|---|---|
| 1.27 – 1.52 | 1450 | 1310 | 3 | 183 |
| 1.53 – 1.90 | 1450 | 1310 | 3 | 198 |
| 1.91 – 2.28 | 1450 | 1310 | 3 | 214 |
| 2.29 – 2.64 | 1410 | 1280 | 3.5 | 229 |
| 2.65 – 3.04 | 1410 | 1280 | 3.5 | 244 |
| 3.05 – 3.55 | 1410 | 1240 | 4 | 259 |
| 3.56 – 4.57 | 1380 | 1170 | 4 | 274 |
| 4.58 – 4.82 | 1380 | 1170 | 4 | 305 |
BS EN 50182
Zinc Coated Stranded Steel wire (for Aluminum Conductors, Steel reinforced-ACSR)
| Number of Single String Diameter (n x mm) | Nominal Diameter (mm) | Single String Strength (N/mm2) | Stress at 1% E of Single String (N/mm2) | weight of coating of Single String (gr/m2) | maximum force (KN) | Lay Length |
|---|---|---|---|---|---|---|
| 7×1.44 | 4.32 | 1400 | 1170 | 185 | 16 | Not less than 16 or more than 26 times the outside diameter of the 6wire layer |
| 7×1.57 | 4.71 | 1400 | 1170 | 200 | 19 | Not less than 16 or more than 26 times the outside diameter of the 6wire layer |
| 7×1.93 | 5.79 | 1400 | 1170 | 215 | 29 | Not less than 16 or more than 26 times the outside diameter of the 6wire layer |
| 7X2.59 | 7.77 | 1350 | 1140 | 230 | 50 | Not less than 16 or more than 26 times the outside diameter of the 6wire layer |
| 7×2.79 | 8.37 | 1350 | 1140 | 230 | 58 | Not less than 16 or more than 26 times the outside diameter of the 6wire layer |
ASTM 232M
(Standard Specification for Concentric-Lay-Stranded Aluminum Conductors,
Coated-Steel Reinforced – ACSR)
| Number of Single String Diameter (n x mm) | Nominal Diameter (mm) | Single String Strength (N/mm2) | Stress at 1% E of Single String (N/mm2) | weight of coating of Single String (gr/m2) | maximum force (KN) | Lay Length |
|---|---|---|---|---|---|---|
| 7×1.72 | 5.16 | 1392 | 1257 | 198 | 22.5 | not less than 18 or more than30 times the outside diameter of the 6wire layer |
| 7×2.30 | 6.9 | 1353 | 1228 | 229 | 39.3 | not less than 18 or more than30 times the outside diameter of the 6wire layer |
| 7×2.68 | 8.04 | 1353 | 1228 | 244 | 52.8 | not less than 18 or more than30 times the outside diameter of the 6wire layer |
| 7X3.01 | 9.03 | 1353 | 1228 | 244 | 67.2 | not less than 18 or more than30 times the outside diameter of the 6wire layer |
| 7×3.45 | 10.35 | 1353 | 1190 | 259 | 88.3 | not less than 18 or more than30 times the outside diameter of the 6wire layer |
| 7×3.52 | 10.56 | 1353 | 1190 | 259 | 92.1 | not less than 18 or more than30 times the outside diameter of the 6wire layer |
| 7×3.82 | 11.46 | 1324 | 1123 | 305 | 105 | not less than 18 or more than30 times the outside diameter of the 6wire layer |

Reviews
There are no reviews yet.