BS EN 10257-1
Zinc coated non-alloy steel wire for armouring either power cables or
telecommunication cables Land cables
| Wire diameter (mm) | Tensile Strength (MPa) | Elongation % | Electrical Resistance (Ω/km) | Coating Weight (gr/m2) |
|---|---|---|---|---|
| 0.3 | 320-500 | ≥7.5 | 1952.3 | 45 |
| 1.25 | 340-500 | ≥10 | 112.45 | 180 |
| 0.9 | 340-500 | ≥10 | 216.92 | 155 |
| 1.6 | 340-500 | ≥10 | 68.64 | 195 |
| 2 | 340-500 | ≥10 | 43.93 | 215 |
| 2.5 | 320-500 | ≥10 | 28.11 | 245 |
| 3.15 | 340-500 | ≥10 | 17.71 | 255 |
| 4 | 340-500 | ≥10 | 10.98 | 275 |
ASTM A411
| Wire diameter (mm) | Tensile Strength (MPa) | Elongation % | Coating Weight (gr/m2) |
|---|---|---|---|
| d≤1.65 | 345-483 | ≥10 | 150 |
| 2.11 – 3.40 | 345-483 | ≥10 | 240 |
| 1.65 – 2.11 | 345-483 | ≥10 | 180 |
| 3.40 – 4.19 | 345-483 | ≥10 | 270 |
| d≥4.19 | 345-483 | ≥10 | 300 |

Reviews
There are no reviews yet.